Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 26 | 16 | 6 | 4 | 103 | 2074 | 58 | 72 | 194 | 316 |
Jul 2022 | 29 | 15 | 8 | 5 | 303 | 4694 | 178 | 277 | 489 | 901 |
Jun 2022 | 44 | 29 | 15 | 11 | 341 | 17667 | 344 | 475 | 888 | 1331 |
May 2022 | 34 | 17 | 9 | 6 | 310 | 6461 | 189 | 306 | 542 | 1067 |
Apr 2022 | 28 | 16 | 11 | 7 | 387 | 5393 | 234 | 357 | 488 | 862 |
Mar 2022 | 34 | 13 | 13 | 9 | 402 | 3686 | 254 | 348 | 352 | 907 |
Feb 2022 | 25 | 18 | 13 | 9 | 170 | 2360 | 146 | 203 | 274 | 389 |
Jan 2022 | 27 | 21 | 14 | 12 | 400 | 5621 | 365 | 441 | 655 | 839 |
Dec 2021 | 29 | 24 | 15 | 13 | 432 | 5421 | 405 | 463 | 721 | 880 |
Nov 2021 | 28 | 23 | 14 | 13 | 481 | 5735 | 399 | 446 | 713 | 862 |
Oct 2021 | 33 | 30 | 19 | 17 | 581 | 6732 | 514 | 594 | 918 | 1012 |
Sep 2021 | 28 | 24 | 15 | 13 | 459 | 6200 | 408 | 477 | 741 | 850 |
Totals | 72044 | 3494 | 4459 | 6975 | 10216 | |||||
Generated by Webalizer Version 2.23 |