Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 30 | 15 | 9 | 6 | 44 | 247 | 12 | 18 | 30 | 61 |
Jan 2023 | 62 | 20 | 18 | 10 | 778 | 6888 | 316 | 577 | 632 | 1948 |
Dec 2022 | 61 | 23 | 13 | 8 | 691 | 7664 | 256 | 425 | 717 | 1921 |
Nov 2022 | 60 | 21 | 13 | 8 | 726 | 7661 | 247 | 395 | 644 | 1807 |
Oct 2022 | 51 | 22 | 11 | 6 | 608 | 9384 | 211 | 361 | 693 | 1586 |
Sep 2022 | 64 | 29 | 13 | 9 | 630 | 9341 | 282 | 405 | 886 | 1945 |
Aug 2022 | 30 | 20 | 9 | 6 | 302 | 6328 | 212 | 288 | 625 | 944 |
Jul 2022 | 29 | 15 | 8 | 5 | 303 | 4694 | 178 | 277 | 489 | 901 |
Jun 2022 | 44 | 29 | 15 | 11 | 341 | 17667 | 344 | 475 | 888 | 1331 |
May 2022 | 34 | 17 | 9 | 6 | 310 | 6461 | 189 | 306 | 542 | 1067 |
Apr 2022 | 28 | 16 | 11 | 7 | 387 | 5393 | 234 | 357 | 488 | 862 |
Mar 2022 | 34 | 13 | 13 | 9 | 402 | 3686 | 254 | 348 | 352 | 907 |
Totals | 85414 | 2735 | 4232 | 6986 | 15280 | |||||
Generated by Webalizer Version 2.23 |